Articles
Here you can find articles from back issues of the International Enforcement Law Reporter. We currently have articles dating back to June1996.Eventually, all articles dating back to 1985 will be available online. Please continue to check the Web site for updates.
| Title | French Court Rules Lawsuit Against Three African Presidents for Embezzlement Admissible |
|---|---|
| Date | 1 Jul 2009 |
| Subjects | Corruption, Embezzlement, International Courts, International Criminal and Comparative Law |
| Geography | Congo, Equatorial Guinea, France, Gabon |
| Title | Darfur Rebel Leader Reports to ICC Voluntarily |
|---|---|
| Date | 1 Jul 2009 |
| Subjects | Administration of Justice, Genocide, International Courts, War Crimes |
| Geography | Netherlands, Sudan |
| Title | U.N. Special Tribunal Releases Suspects in Hariri’s Death Due to Lack of Evidence |
|---|---|
| Date | 1 Jul 2009 |
| Subjects | International Courts, Terrorism, United Nations |
| Geography | Lebanon, Syria |
| Title | Stanford Receiver’s Report Shows Fraud and Disputes with Antigua and Venezuela |
|---|---|
| Date | 1 Jul 2009 |
| Subjects | Asset Forfeiture, Asset Seizure, White Collar Crime |
| Geography | Antigua & Barbuda, Venezuela |
| Title | Beyond the Law: The Bush Administration’s Unlawful Responses in the “War”on Terror by Jordan J. Paust, Cambridge Univ. Press, 311 pp., 2007 |
|---|---|
| Date | 1 Jul 2009 |
| Subjects | Book Review, International Cooperation, International Courts, Terrorism, Treaties, War Crimes, Weapons of Mass Destruction |
| Geography | Afghanistan, Iraq, United States, World |
| Title | European Court of Human Rights Declines Application of Mauritanian to Overturn French Torture Conviction |
|---|---|
| Date | 1 Jul 2009 |
| Subjects | Human Rights, International Courts, Torture, United Nations |
| Geography | France, mauritius |
| Title | Three Bills Introduce to Regulate and Tax Internet Gaming |
|---|---|
| Date | 1 Jul 2009 |
| Subjects | Fraud, International Gaming, Money Laundering, Taxation |
| Geography | United States, World |
| Title | U.S. Congress Passes Fraud Enforcement Bill After Removing International Tax Crime Provisions |
|---|---|
| Date | 1 Jul 2009 |
| Subjects | Fraud, Money Laundering, Tax Crimes, Tax Enforcement, Taxation |
| Geography | United States, World |
| Title | Former U.S. Government Employee Sues for Immunity in CIA Rendition Case |
|---|---|
| Date | 1 Jul 2009 |
| Subjects | Administration of Justice, Immunity, International Cooperation, International Courts, Kidnaping |
| Geography | Italy, United States |
| Title | UBS, Swiss Government, and Banking Associations All Oppose U.S. Request to Enforce John Doe Summons |
|---|---|
| Date | 1 Jul 2009 |
| Subjects | Bank Secrecy, Banking Supervision, International Banking Supervision, International Courts, Treaties, White Collar Crime |
| Geography | Switzerland, United States, World |
| Title | Curaçao Authorities Arrest 17 for Involvement in Hezbollah-Linked Drug Activities |
|---|---|
| Date | 1 Jul 2009 |
| Subjects | Drug Enforcement, Drugs & Trafficking, Organized Crime, Terrorism |
| Geography | Aruba, Colombia, Curaçao, Lebanon, Venezuela |
| Title | Obama Proposes International Tax Enforcement Initiative |
|---|---|
| Date | 1 Jul 2009 |
| Subjects | Fraud, Tax Crimes, Tax Enforcement, White Collar Crime |
| Geography | United States, World |
Currently showing 12 of 4070 Abstracts.
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340