Articles
Here you can find articles from back issues of the International Enforcement Law Reporter. We currently have articles dating back to June1996.Eventually, all articles dating back to 1985 will be available online. Please continue to check the Web site for updates.
| Title | Swedish Vessel Sends Suspected Pirates to Kenya While Somalia Government Opposes Creation of International Tribunal to Try Pirates |
|---|---|
| Date | 1 Aug 2009 |
| Subjects | European Union, International Cooperation, International Courts, International Criminal and Comparative Law, Jurisdiction, Maritime, Piracy |
| Geography | Kenya, Somalia, Sweden |
| Title | ICJ Denies Belgium’s Request for Provisional Measures Against Senegal for Action against Habré |
|---|---|
| Date | 1 Aug 2009 |
| Subjects | Extradition, Genocide, Human Rights, International Courts, Prisoner Rights, United Nations |
| Geography | Belgium, Chad, Nigeria, Rwanda |
| Title | OECD Forum on Tax Administration Focuses on Role of Banks and High Net Worth Individuals in Combating Tax Gaps |
|---|---|
| Date | 1 Aug 2009 |
| Subjects | International Organizations, Tax Crimes, Tax Enforcement, Taxation, Treaties |
| Geography | World |
| Title | Eurojust Facilitates Arrests in 3 Countries in Narcotics Trafficking |
|---|---|
| Date | 1 Aug 2009 |
| Subjects | Drug Enforcement, Drugs & Trafficking, European Union, Human Rights, International Cooperation, National Security, Organized Crime, Sex Crimes, Smuggle |
| Geography | Colombia, Europe, France, Italy, Nigeria, Spain |
| Title | SEC Enters Into Cease and Desist Order with United Industrial Corporation on FCPA Violations in Egypt |
|---|---|
| Date | 1 Aug 2009 |
| Subjects | Corruption, White Collar Crime |
| Geography | Egypt, United States |
| Title | Canadian Court Rules Human Rights Trump U.N. Terrorism Sanctions |
|---|---|
| Date | 1 Aug 2009 |
| Subjects | Administration of Justice, Human Rights, Prisoner Rights, Terrorism, Torture, United Nations |
| Geography | Canada, Sudan |
| Title | U.S. and Canada Sign Framework Agreement on Integrated Cross-Border Maritime Law Enforcement Operations |
|---|---|
| Date | 1 Aug 2009 |
| Subjects | Drug Enforcement, Drugs & Trafficking, Immigration, International Cooperation, Maritime, Smuggle, Treaties |
| Geography | Canada, United States |
| Title | International Bridges to Justice Annual Report Establishment of Public Defender Transnational Network |
|---|---|
| Date | 1 Aug 2009 |
| Subjects | Administration of Justice, International Courts, Prisoner Rights |
| Geography | World |
| Title | EU Justice and Home Affairs Council Acts on Guantánamo, Illegal Immigration, and Counterterrorism |
|---|---|
| Date | 1 Aug 2009 |
| Subjects | European Union, Human Rights, Immigration, Prisoner Rights, Terrorism, Transfer of Prisoners |
| Geography | Cuba, Europe, United States |
| Title | Credit Card Fraud Grows in Latin America |
|---|---|
| Date | 1 Jul 2009 |
| Subjects | Fraud |
| Geography | Latin America and South America, United States |
| Title | Bank Supervisors Agree to Accelerate Implementation of Minimum Standards for International Banking Supervision |
|---|---|
| Date | 1 Jul 2009 |
| Subjects | Bank Secrecy, Banking Supervision, Economic Crimes, Financial Supervision |
| Geography | G-10 member countries, Sweden, Switzerland |
| Title | Controversy in Liberia Over Asset Seizure from Nigerian Visitor |
|---|---|
| Date | 1 Jul 2009 |
| Subjects | Asset Forfeiture, Asset Seizure, Corruption, Embezzlement, International Courts |
| Geography | France, Liberia, Nigeria |
Currently showing 12 of 4070 Abstracts.
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340