Articles
Here you can find articles from back issues of the International Enforcement Law Reporter. We currently have articles dating back to June1996.Eventually, all articles dating back to 1985 will be available online. Please continue to check the Web site for updates.
| Title | The Meeting of the OECD Global Forum on Transparency and Exchange of Information, Mexico, September 1-2, 2009 |
|---|---|
| Date | 1 Nov 2009 |
| Subjects | Conferences, International Cooperation, International Organizations, Tax Crimes, Taxation |
| Geography | Mexico, World |
| Title | U.S. Prosecutes 4 Americans Deported from Cambodia for Sex With Minors |
|---|---|
| Date | 1 Nov 2009 |
| Subjects | Deportation, Rape, Sex Crimes |
| Geography | Cambodia, United States |
| Title | U.N. Panel Accuses Israel, Hamas of War Crimes and Calls for Accountability |
|---|---|
| Date | 1 Nov 2009 |
| Subjects | Human Rights, Terrorism, United Nations, War Crimes |
| Geography | Israel, Palestine |
| Title | European Court Upholds Freeze of Funds Prior to Conviction |
|---|---|
| Date | 1 Nov 2009 |
| Subjects | Asset Seizure, International Courts, Terrorism |
| Geography | Europe, Morocco |
| Title | Film Executives Are Guilty of Bribing Senior Thai Tourism Official |
|---|---|
| Date | 1 Nov 2009 |
| Subjects | Bribery, Corruption, Financial Crimes, Money Laundering |
| Geography | Singapore, Jersey, Thailand, United Kingdom, United States |
| Title | Switzerland Refuses French Request for Tax Information Outside of International Standards and Detailed Showing of Tax Investigations |
|---|---|
| Date | 1 Nov 2009 |
| Subjects | Bank Secrecy, Banking Supervision, Economic Sanctions, Financial Supervision, International Cooperation, International Organizations, Tax Enforcement, Taxation, Treaties |
| Geography | France, Switzerland |
| Title | U.S. Delivers Extradition Papers for Former Antiguan Regulator |
|---|---|
| Date | 1 Nov 2009 |
| Subjects | Extradition, Financial Crimes, Tax Crimes, Tax Enforcement, Taxation |
| Geography | Antigua & Barbuda, United States |
| Title | Fifth Circuit Denies Stanford's Release Order and Attorney Change Amidst Davis' Plea and Canadian Litigation |
|---|---|
| Date | 1 Nov 2009 |
| Subjects | Administration of Justice, Fraud, Transfer of Prisoners |
| Geography | Antigua & Barbuda, Canada, United States |
| Title | Spanish Judge Tries to Re-Arrest Missing ETA Terrorism after French Judicial Error |
|---|---|
| Date | 1 Nov 2009 |
| Subjects | Administration of Justice, Extradition, Terrorism |
| Geography | France, Spain |
| Title | Former Corporate Executive Pleads Guilty in Bribe Case Paid to U.K. Defense Ministry Official |
|---|---|
| Date | 1 Nov 2009 |
| Subjects | Bribery, Financial Crimes, Financial Supervision |
| Geography | United Kingdom, United States |
| Title | U.S. Indicts Swiss Attorney for Conspiring with U.S. Persons to Evade U.S. Taxes |
|---|---|
| Date | 1 Nov 2009 |
| Subjects | Banking Supervision, Financial Crimes, Financial Supervision, Fraud, Tax Crimes, Tax Enforcement, Taxation, White Collar Crime |
| Geography | Switzerland, United States |
| Title | Corruption and Money Laundering: A Symbiotic Relationship by David Chaikin and J.C. Sharman (Palgrave/MacMillan, 234 pp., 2009) (ISBN: 978-0-230-61360-7, www.palgrave.com) |
|---|---|
| Date | 1 Nov 2009 |
| Subjects | Book Review, Corruption, Extradition, Money Laundering |
| Geography | World |
Currently showing 12 of 4070 Abstracts.
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340